<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Puerto Viejo Costa Rica</title>
	<atom:link href="http://www.puertoviejocostaricainfo.com/b/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.puertoviejocostaricainfo.com/b</link>
	<description>Information About Puerto Viejo Costa Rica</description>
	<lastBuildDate>Sat, 12 Mar 2011 20:46:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>AYUDAR JAPÓN /  HELP JAPAN</title>
		<link>http://www.puertoviejocostaricainfo.com/b/2011/03/12/ayudar-japon-help-japan/</link>
		<comments>http://www.puertoviejocostaricainfo.com/b/2011/03/12/ayudar-japon-help-japan/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 20:44:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ALERTS]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.puertoviejocostaricainfo.com/b/?p=3146</guid>
		<description><![CDATA[USTED PUEDE AYUDAR A JAPÓN si ejecuta un sitio web mediante la inserción de un fragmento de javascript. Se instala una pequeña barra de herramientas en la parte superior de su sitio de alerta a los visitantes que pueden hacer una donación a Médicos Sin Fronteras, la Cruz Roja, o de una organización benéfica de [...]]]></description>
			<content:encoded><![CDATA[<p>USTED PUEDE AYUDAR A JAPÓN si ejecuta un sitio web mediante la inserción de un fragmento de javascript. Se instala una pequeña barra de herramientas en la parte superior de su sitio de alerta a los visitantes que pueden hacer una donación a Médicos Sin Fronteras, la Cruz Roja, o de una organización benéfica de su elección si lo personalizar. Usted puede ver lo que la barra de herramientas se ve como en la parte superior de nuestro sitio de Puerto Viejo Información de la web, Costa Rica: <a href="http://www.puertoviejocostaricainfo.com/">http://www.puertoviejocostaricainfo.com/</a></p>
<p>Obtener el código aquí:</p>
<p><a href="http://www.hellobar.com/">http://www.hellobar.com/</a></p>
<p>YOU CAN HELP JAPAN if you run a web site by inserting a snippet of javascript. It installs a small toolbar at the top of your site alerting visitors that they can make a donation to Doctors Without Borders, the Red Cross, or a charity of your choosing if you customize it. You can see what the tool bar looks like at the top of our Puerto Viejo Info Costa Rica web site: <a href="http://www.puertoviejocostaricainfo.com/">http://www.puertoviejocostaricainfo.com/</a></p>
<p>Get the code here:</p>
<p><a href="http://www.hellobar.com/">http://www.hellobar.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.puertoviejocostaricainfo.com/b/2011/03/12/ayudar-japon-help-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puerto Viejo Surf Report 2/23</title>
		<link>http://www.puertoviejocostaricainfo.com/b/2011/02/23/puerto-viejo-surf-report-223/</link>
		<comments>http://www.puertoviejocostaricainfo.com/b/2011/02/23/puerto-viejo-surf-report-223/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 04:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.puertoviejocostaricainfo.com/b/?p=3135</guid>
		<description><![CDATA[Costa Caribe &#8211; surf sólido sobre la cabeza a partir del miércoles y duradera que el resto de la semana que viene de la ENE. El sábado que recoge otro 1-2 pies haciendo grandes condiciones para el reef breaks para el fin de semana. Beachbreaks puede ser cerrado. Más información: www.crsurf.com Caribbean Coast &#8211; Solid [...]]]></description>
			<content:encoded><![CDATA[<p>Costa Caribe &#8211; surf sólido sobre la cabeza a partir del miércoles y duradera que el resto de la semana que viene de la ENE. El sábado que recoge otro 1-2 pies haciendo grandes condiciones para el reef breaks para el fin de semana. Beachbreaks puede ser cerrado.</p>
<p>Más información: <a href="http://www.crsurf.com/" target="_blank">www.crsurf.com</a></p>
<p>Caribbean Coast &#8211; Solid overhead surf starting Wednesday and lasting the  rest of the week coming from the ENE. Saturday it picks up another 1-2  feet making great conditions for the reef breaks for the weekend.  Beachbreaks may be closed out.</p>
<p>For more info see: <a href="http://www.crsurf.com" target="_blank">www.crsurf.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.puertoviejocostaricainfo.com/b/2011/02/23/puerto-viejo-surf-report-223/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puerto Viejo, Costa Rica, nombrado como uno de los principales destinos por Frommer&#8217;s Para el 2011</title>
		<link>http://www.puertoviejocostaricainfo.com/b/2011/01/26/puerto-viejo-costa-rica-nombrado-como-uno-de-los-principales-destinos-por-frommers-para-el-2011/</link>
		<comments>http://www.puertoviejocostaricainfo.com/b/2011/01/26/puerto-viejo-costa-rica-nombrado-como-uno-de-los-principales-destinos-por-frommers-para-el-2011/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 05:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.puertoviejocostaricainfo.com/b/?p=3132</guid>
		<description><![CDATA[Puerto Viejo, Costa Rica, nombrado como uno de los principales destinos por Frommer&#8217;s Para el 2011 Por Eliot Greenspan Puerto Viejo es el punto más caliente en la costa caribeña de Costa Rica. Y no estoy hablando sólo de la frecuencia de calor sofocante. Los surfistas, mochileros, y Costa Rica, conocedores del tesoro Puerto Viejo [...]]]></description>
			<content:encoded><![CDATA[<h2>Puerto Viejo, Costa Rica, nombrado como uno de los principales destinos por Frommer&#8217;s Para el 2011</h2>
<p><strong>Por Eliot Greenspan</strong> </p>
<p> Puerto Viejo es el punto más caliente en la costa caribeña de Costa Rica. Y no estoy hablando sólo de la frecuencia de calor sofocante. Los surfistas, mochileros, y Costa Rica, conocedores del tesoro <a href="http://translate.googleusercontent.com/translate_c?hl=en&amp;ie=UTF-8&amp;sl=auto&amp;tl=es&amp;u=http://www.frommers.com/destinations/puertoviejo/&amp;prev=_t&amp;rurl=translate.google.com&amp;twu=1&amp;usg=ALkJrhgQBbcpzSmIeaqiKFLTDeWOQz4J_g" target="_blank">Puerto Viejo</a> y sus playas de los alrededores, los ríos y los bosques. Sin embargo, de riesgo muy pocos visitantes a distancia del país de la costa sur del Caribe, que es una vergüenza. Un pequeño pueblo al frente de un pequeño puerto  protegido, Puerto Viejo ofrece hasta excelentes restaurantes, bares de  rock, y la riqueza de oportunidades de turismo y aventura.</p>
<div>Read more: <a href="http://translate.googleusercontent.com/translate_c?hl=en&amp;ie=UTF-8&amp;sl=auto&amp;tl=es&amp;u=http://www.frommers.com/micro/2010/top-destinations-2011/puerto-viejo-costa-rica.html&amp;prev=_t&amp;rurl=translate.google.com&amp;twu=1&amp;usg=ALkJrhg1-1KnrP_rObfaHUwpLsuppumrRg#ixzz1CD4ehZX6">http://translate.googleusercontent.com/translate_c?hl=en&amp;ie=UTF-8&amp;sl=auto&amp;tl=es&amp;u=http://www.frommers.com/micro/2010/top-destinations-2011/puerto-viejo-costa-rica.html&amp;prev=_t&amp;rurl=translate.google.com&amp;twu=1&amp;usg=ALkJrhg1-1KnrP_rObfaHUwpLsuppumrRg#ixzz1CD4ehZX6</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.puertoviejocostaricainfo.com/b/2011/01/26/puerto-viejo-costa-rica-nombrado-como-uno-de-los-principales-destinos-por-frommers-para-el-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puerto Viejo, Costa Rica Named One Of Frommer&#8217;s Top Destinations For 2011</title>
		<link>http://www.puertoviejocostaricainfo.com/b/2011/01/26/puerto-viejo-costa-rica-named-one-of-frommers-top-destinations-for-2011/</link>
		<comments>http://www.puertoviejocostaricainfo.com/b/2011/01/26/puerto-viejo-costa-rica-named-one-of-frommers-top-destinations-for-2011/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 05:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.puertoviejocostaricainfo.com/b/?p=3129</guid>
		<description><![CDATA[Puerto Viejo, Costa Rica Named One Of Frommer&#8217;s Top Destinations For 2011 By Eliot Greenspan Puerto Viejo is the hottest spot on Costa Rica&#8217;s Caribbean coast. And I&#8217;m not just talking about the often stifling heat. Surfers, backpackers, and Costa Rican cognoscenti treasure Puerto Viejo and its surrounding beaches, rivers, and rainforests. Still, very few [...]]]></description>
			<content:encoded><![CDATA[<h2>Puerto Viejo, Costa Rica Named One Of Frommer&#8217;s Top Destinations For 2011</h2>
<p>
<strong>By Eliot Greenspan</strong></p>
<p>Puerto Viejo is the hottest spot on Costa Rica&#8217;s Caribbean coast.  And I&#8217;m not just talking about the often stifling heat. Surfers,  backpackers, and Costa Rican cognoscenti treasure <a href="http://www.frommers.com/destinations/puertoviejo/" target="_blank">Puerto Viejo</a> and its surrounding beaches, rivers, and rainforests. Still, very few  visitors venture to the country&#8217;s remote southern Caribbean coast, which  is a shame. A tiny town fronting a small protected harbor, Puerto Viejo  offers up excellent restaurants, rocking bars, and wealth of tour and  adventure opportunities.</p>
<div>
Read more: <a href="http://www.frommers.com/micro/2010/top-destinations-2011/puerto-viejo-costa-rica.html#ixzz1CD2yomw7">http://www.frommers.com/micro/2010/top-destinations-2011/puerto-viejo-costa-rica.html#ixzz1CD2yomw7</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.puertoviejocostaricainfo.com/b/2011/01/26/puerto-viejo-costa-rica-named-one-of-frommers-top-destinations-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surf Tournament at Cocles Beach Feb 5th 2011</title>
		<link>http://www.puertoviejocostaricainfo.com/b/2011/01/21/surf-tournament-at-cocles-beach-feb-5th-2011/</link>
		<comments>http://www.puertoviejocostaricainfo.com/b/2011/01/21/surf-tournament-at-cocles-beach-feb-5th-2011/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 20:24:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.puertoviejocostaricainfo.com/b/?p=3127</guid>
		<description><![CDATA[The Puerto Viejo Open Pro site has announced that the next surf competition will be at Colces Beach on February 5th, 2011. $3000 dollars in cash and prizes available. Contact Beto at 506-8885-9688 or email betolocks@hotmail.com for more information.]]></description>
			<content:encoded><![CDATA[<p>The Puerto Viejo Open Pro site has announced that the next surf  competition will be at Colces Beach on February 5th, 2011. $3000 dollars  in cash and prizes available.</p>
<p>Contact Beto at 506-8885-9688 or email betolocks@hotmail.com for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puertoviejocostaricainfo.com/b/2011/01/21/surf-tournament-at-cocles-beach-feb-5th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog This Site!</title>
		<link>http://www.puertoviejocostaricainfo.com/b/2010/11/28/blog-this-site/</link>
		<comments>http://www.puertoviejocostaricainfo.com/b/2010/11/28/blog-this-site/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 07:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.puertoviejocostaricainfo.com/b/?p=3106</guid>
		<description><![CDATA[Want to become the blogger for this site?We&#8217;re looking for one! We recently changed the focus of this site, along with the domain name. We used to be Tropical Reservations, a small tour and accommodations business in downtown Puerto Viejo. After 5-1/2 years of living on the Caribbean coast of Costa Rica, we decided to [...]]]></description>
			<content:encoded><![CDATA[<h2 style="font-size:22px;padding:6px">Want to become the blogger for this site?<br />We&#8217;re looking for one!</h2>
<p>We recently changed the focus of this site, along with the domain name. We used to be Tropical Reservations, a small tour and accommodations business in downtown Puerto Viejo. After 5-1/2 years of living on the Caribbean coast of Costa Rica, we decided to come back home. So we closed the shop and moved back to the US.</p>
<p>But this site continues to gain traffic. Why? Because of the superior, relevant content about the Puerto Viejo area, the beaches, transportation, and the awesome dynamic weather page, which is the best source of weather information on the Caribbean coast.</p>
<p>So, we slapped up a couple of Google AdSense ads for a little extra income, changed the domain name and focus of the site from reservations and tours to an information portal about the Puerto Viejo area.</p>
<p>So here&#8217;s the deal. If you&#8217;d like to become the blogger for this site, you can if you meet the requirements. You&#8217;ll get the benefits of an awesome site about the Puerto Viejo area already filled with great content, existing internet traffic, and you can use the blog to promote yourself, your products or your services. If you do tours in the Puerto Viejo Area, you can promote them here as well.</p>
<h2>Prerequites:</h2>
<ol>
<li>You must live in the Puerto Viejo area full time and have been living there for at least a year. We want someone who loves the area and knows what they&#8217;re talking about regarding what&#8217;s happening there.</li>
<li>You must be willing to work on a regular basis to keep the pages of the site up to date, especially regarding road conditions, weather alerts, and news and events.</li>
<li>Your blog posts must be related to the Puerto Viejo area. The site must retain it&#8217;s laser focus and not go off on irrelevant subject matter. You can promote yourself, your products and your services if they are unique to the area.</li>
<li>You must submit samples of your writing for review.</li>
<li>The content that you submit to the site must remain there, even if you walk away from the deal.</li>
</ol>
<p>That&#8217;s it. We keep it pretty simple. There&#8217;s no contract, no long term commitments. If you provide fresh, relevant material on a regular basis you&#8217;ll be allowed to use the site as an advertising vehicle for your own needs as long as it&#8217;s related to Puerto Viejo and the surrounding area.</p>
<p>If you think you qualify just use the <a href="/b/contact">Contact Form</a> to send us your email, tell us about yourself, and how we can see some of your writing.</p>
<p>Pura Vida!</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.puertoviejocostaricainfo.com/b/2010/11/28/blog-this-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Facebook Fan Page</title>
		<link>http://www.puertoviejocostaricainfo.com/b/2010/11/27/new-facebook-fan-page/</link>
		<comments>http://www.puertoviejocostaricainfo.com/b/2010/11/27/new-facebook-fan-page/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 00:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.tropicalreservations-cr.com/b/?p=3101</guid>
		<description><![CDATA[We now have a Facebook Fan Page at Puerto Viejo Costa Rica Information. You can become a fan by clicking the Like button on the sidebar at left at the very bottom &#60;&#8212;  ;^)]]></description>
			<content:encoded><![CDATA[<p>We now have a Facebook Fan Page at <a href="http://www.facebook.com/#!/pages/Costa-Rica-Puerto-Viejo-Information/110385785697110" target="_blank">Puerto Viejo Costa Rica Information</a>.</p>
<p>You can become a fan by clicking the Like button on the sidebar at left at the very bottom &lt;&#8212;  ;^)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puertoviejocostaricainfo.com/b/2010/11/27/new-facebook-fan-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROAD CONDITIONS</title>
		<link>http://www.puertoviejocostaricainfo.com/b/2009/11/26/puerto-viejo-caribbean-costa-rica-road-conditions/</link>
		<comments>http://www.puertoviejocostaricainfo.com/b/2009/11/26/puerto-viejo-caribbean-costa-rica-road-conditions/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 17:15:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Road Conditions]]></category>
		<category><![CDATA[ALERTS]]></category>
		<category><![CDATA[caribbean costa rica road conditions]]></category>
		<category><![CDATA[caribbean costa rica road report]]></category>
		<category><![CDATA[costa rica road conditions]]></category>
		<category><![CDATA[costa rica road report]]></category>
		<category><![CDATA[puerto viejo driving]]></category>
		<category><![CDATA[puerto viejo flooding]]></category>
		<category><![CDATA[puerto viejo floods]]></category>
		<category><![CDATA[puerto viejo highway]]></category>
		<category><![CDATA[puerto viejo road report]]></category>
		<category><![CDATA[puerto viejo traffic]]></category>
		<category><![CDATA[puerto viejo transportation]]></category>
		<category><![CDATA[puerto viejo weather]]></category>

		<guid isPermaLink="false">http://www.tropicalreservations-cr.com/b/?p=1456</guid>
		<description><![CDATA[Please see notes and disclaimer below. HWY 32 -BRAULLIO CARRILLO HIGHWAY OPEN : SAN JOSÉ &#8211; LIMÓN Conditions normal, route is OPEN. HWY 10 -TURRIALBA HIGHWAY OPEN : TURRIALBA &#8211; SIQUIRRES ROUTE #702 - OPEN : SAN RAMÓN &#8211; LA FORTUNA &#8211; ARENAL CAUTION &#8211; Km 33, 500 meters before Daniel Gutierrez Dam: Fortuna &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Please see notes and disclaimer below.</span></p>
<p><strong>HWY 32 -BRAULLIO CARRILLO HIGHWAY </strong><strong><span style="color: #00cc00;">OPEN </span></strong><strong>:  <span style="color: #808080;">SAN JOSÉ &#8211; LIMÓN</span><br />
 </strong>Conditions normal, route is OPEN.</p>
<p><strong>HWY 10 -TURRIALBA HIGHWAY </strong><strong><span style="color: #00cc00;">OPEN</span> :</strong><strong> </strong><strong><span style="color: #808080;">TURRIALBA &#8211; SIQUIRRES</span><br />
</strong></p>
<p><strong>ROUTE #702 -<span style="color: #ff0000;"> </span></strong><strong><span style="color: #00cc00;">OPEN</span></strong><strong><span style="color: #ff0000;"> </span>:</strong><strong> <span style="color: #808080;">SAN RAMÓN &#8211; LA FORTUNA &#8211; ARENAL</span><br />
 </strong><span style="color: #ff9900;">CAUTION<span style="color: #ffcc00;"> </span></span><span style="color: #ff9900;"> &#8211; </span><span id="result_box" class="medium_text"><span style="background-color: #ffffff;" title="Km. 33, 500 metros antes de la Represa Daniel Gutiérrez sentido: Fortuna – San Ramón, hay paso habilitado por los dos carriles solo para vehículos livianos." onmouseover="this.style.backgroundColor='#ebeff9'" onmouseout="this.style.backgroundColor='#fff'"><span style="color: #ffcc00;"><span style="color: #ff9900;">Km 33,</span> </span>500 meters before Daniel Gutierrez Dam: Fortuna &#8211; San Ramon, passage authorized for the two lanes for light vehicles only.</span></span></p>
<p><strong>PLAYA NEGRA BRIDGE </strong><strong><span style="color: #00cc00;">OPEN</span></strong><strong> : <span style="color: #808080;">CAHUÍTA &#8211; PUERTO VIEJO</span></strong></p>
<p><strong>MARGARITA ROAD </strong><strong><span style="color: #00cc00;">OPEN</span></strong><strong> : <span style="color: #808080;">COCLES &#8211; MARGARITA</span></strong><br />
 <a title="Margarita Road Map" href="http://www.tropicalreservations-cr.com/b/2008/11/25/margarita-road-map/">See Margartia Road Map</a>.</p>
<p><strong>SIXAOLA ROUTE </strong><strong><span style="color: #00cc00;">OPEN</span></strong><strong>: <span style="color: #808080;">HONE CREEK &#8211; BRIBRI &#8211; SIXAOLA</span></strong><br />
 The Sixaola Route is OPEN and buses are running regularly.</p>
<p><strong>SIXAOLA BRIDGE &#8211; BORDER </strong><strong><span style="color: #00cc00;">OPEN</span></strong><strong><span style="color: #ff0000;"> </span></strong><span style="color: #808080;"><strong>SIXAOLA</strong></span><br />
 The Sixaola border crossing is OPEN.</p>
<p><strong>PANAMA ROUTE </strong><strong><span style="color: #00cc00;">OPEN</span></strong><strong>: <span style="color: #808080;">ALMIRANTE/CHANGUINOLA &#8211; DAVID &#8211; PANAMA CITY</span></strong><br />
 The Coastal Highway between Almirante/Changuinola and David/Panama City is OPEN.</p>
<p><strong>BOCAS DEL TORO PANAMA </strong><strong><span style="color: #00cc00;">OPEN</span></strong><br />
 <strong><br />
 </strong></p>
<p style="clear:both"><a title="Puerto Viejo Weather Conditions" href="http://www.tropicalreservations-cr.com/weather.php">Click here for Current Weather Conditions</a></p>
<p style="clear:both"><span style="font-size: x-small;"><span style="text-decoration: underline;">NOTES and Disclaimer:</span> This information is presented for references only in helping you plan your trip, we cannot be held responsible for it&#8217;s validity. Although we do our very best to insure the quality of these reports, we make no guarantees regarding their accuracy. The report is compiled from several sources, including the Costa Rican Transito Police web site (which is not always current at any given hour), our communications with the public bus authorities and eye witness reports. Road conditions in Costa Rica can change very quickly during heavy rains, etc. When landslides, washouts, vehicle breakdowns, etc. occur, it can be some time before anyone is notified. To double check if the major routes are open at any given time, you can call the bus company: Transportes Mepe: San José : (506) 2257-8129 • Limón : (506) 2758-1572 • Puerto Viejo : (506) 2750-0023</span><span style="font-size: x-small;"><br />
 </span></p>
<p style="clear:both">IF YOU KNOW OR HAVE WITNESSED that any current road conditions are different than what is shown here,<br />
 <a title="Road Conditions Comments" href="/b/2008/12/03/puerto-viejo-caribbean-costa-rica-road-conditions/#comments">PLEASE SEND US A COMMENT</a> and we will update this page as quickly as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puertoviejocostaricainfo.com/b/2009/11/26/puerto-viejo-caribbean-costa-rica-road-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alert Lifted for Tropical Depression Ida for Costa Rica</title>
		<link>http://www.puertoviejocostaricainfo.com/b/2009/11/05/alert-lifted-for-tropical-depression-ida-for-costa-rica/</link>
		<comments>http://www.puertoviejocostaricainfo.com/b/2009/11/05/alert-lifted-for-tropical-depression-ida-for-costa-rica/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 03:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archived]]></category>
		<category><![CDATA[caribbean costa rica climate]]></category>
		<category><![CDATA[caribbean costa rica conditions]]></category>
		<category><![CDATA[caribbean costa rica forecast]]></category>
		<category><![CDATA[caribbean costa rica weather]]></category>
		<category><![CDATA[caribbean costa rica weather forecast]]></category>
		<category><![CDATA[costa rica forecast]]></category>
		<category><![CDATA[costa rica weather]]></category>
		<category><![CDATA[puerto viejo climate]]></category>
		<category><![CDATA[puerto viejo conditions]]></category>
		<category><![CDATA[puerto viejo flooding]]></category>
		<category><![CDATA[puerto viejo forecast]]></category>
		<category><![CDATA[puerto viejo local forecast]]></category>
		<category><![CDATA[puerto viejo local weather]]></category>
		<category><![CDATA[puerto viejo radar]]></category>
		<category><![CDATA[puerto viejo rain]]></category>
		<category><![CDATA[puerto viejo rains]]></category>
		<category><![CDATA[puerto viejo satellite]]></category>
		<category><![CDATA[puerto viejo temperature]]></category>
		<category><![CDATA[puerto viejo temperatures]]></category>
		<category><![CDATA[puerto viejo update]]></category>
		<category><![CDATA[puerto viejo updates]]></category>
		<category><![CDATA[puerto viejo weather]]></category>

		<guid isPermaLink="false">http://www.tropicalreservations-cr.com/b/?p=2472</guid>
		<description><![CDATA[The alert for Tropical Depression Ida has been lifted for Costa Rica. The forecast for the Caribbean coast is for moderate rain and decreasing influence of the storm over the nation for Friday.]]></description>
			<content:encoded><![CDATA[<p>The alert for Tropical Depression Ida has been lifted for Costa Rica. The forecast for the Caribbean coast is for moderate rain and decreasing influence of the storm over the nation for Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puertoviejocostaricainfo.com/b/2009/11/05/alert-lifted-for-tropical-depression-ida-for-costa-rica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALERT: Tropical Depression Ida Bringing Rain To Caribbean Costa Rica</title>
		<link>http://www.puertoviejocostaricainfo.com/b/2009/11/05/alert-tropical-depression-ida-bringing-rain-to-caribbean-costa-rica/</link>
		<comments>http://www.puertoviejocostaricainfo.com/b/2009/11/05/alert-tropical-depression-ida-bringing-rain-to-caribbean-costa-rica/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archived]]></category>
		<category><![CDATA[caribbean costa rica climate]]></category>
		<category><![CDATA[caribbean costa rica conditions]]></category>
		<category><![CDATA[caribbean costa rica forecast]]></category>
		<category><![CDATA[caribbean costa rica weather]]></category>
		<category><![CDATA[caribbean costa rica weather forecast]]></category>
		<category><![CDATA[costa rica forecast]]></category>
		<category><![CDATA[costa rica weather]]></category>
		<category><![CDATA[puerto viejo climate]]></category>
		<category><![CDATA[puerto viejo conditions]]></category>
		<category><![CDATA[puerto viejo flooding]]></category>
		<category><![CDATA[puerto viejo forecast]]></category>
		<category><![CDATA[puerto viejo local forecast]]></category>
		<category><![CDATA[puerto viejo local weather]]></category>
		<category><![CDATA[puerto viejo radar]]></category>
		<category><![CDATA[puerto viejo rain]]></category>
		<category><![CDATA[puerto viejo rains]]></category>
		<category><![CDATA[puerto viejo satellite]]></category>
		<category><![CDATA[puerto viejo temperature]]></category>
		<category><![CDATA[puerto viejo temperatures]]></category>
		<category><![CDATA[puerto viejo update]]></category>
		<category><![CDATA[puerto viejo updates]]></category>
		<category><![CDATA[puerto viejo weather]]></category>

		<guid isPermaLink="false">http://www.tropicalreservations-cr.com/b/2009/11/05/alert-tropical-depression-ida-bringing-rain-to-caribbean-costa-rica/</guid>
		<description><![CDATA[The Instituto Meteorológico Nacional of Costa Rica has issued an alert regarding Tropical Depression Ida. Ida has intensified to a tropical storm and as of 4pm Nov 5th was located 120 km east of Bluefields, Nicaragua. It is moving at 9 km/h toward the central part of Nicaragua. IMN forecasts that the system will generate [...]]]></description>
			<content:encoded><![CDATA[<p><span onmouseover="_tipon(this)" onmouseout="_tipoff()"><span style="font-size: 14pt; font-family: &quot;Cambria&quot;,&quot;serif&quot;;">The Instituto Meteorológico Nacional of Costa Rica has issued an alert regarding Tropical Depression Ida. Ida </span><span style="font-size: 14pt; font-family: &quot;Cambria&quot;,&quot;serif&quot;; font-weight: normal;">has intensified to a tropical storm and as of 4pm Nov 5th was l</span></span><span onmouseover="_tipon(this)" onmouseout="_tipoff()"><span style="font-size: 14pt; font-family: &quot;Cambria&quot;,&quot;serif&quot;; font-weight: normal;">ocated 120 km east of Bluefields, Nicaragua.</span></span> <span onmouseover="_tipon(this)" onmouseout="_tipoff()"><span style="font-size: 14pt; font-family: &quot;Cambria&quot;,&quot;serif&quot;; font-weight: normal;"> It is moving at 9 km/h toward the central part of Nicaragua.</span></span></p>
<p class="MsoBodyText" style="text-align: justify;"><span onmouseover="_tipon(this)" onmouseout="_tipoff()"><span class="google-src-text" style="direction: ltr; text-align: left;"></span><span style="font-size: 14pt; font-family: &quot;Cambria&quot;,&quot;serif&quot;;">IMN forecasts that the </span><span style="font-size: 14pt; font-family: &quot;Cambria&quot;,&quot;serif&quot;; font-weight: normal;">system will generate rainfall of varying intensity and windy conditions on the northern Caribbean coast.</span></span> <span onmouseover="_tipon(this)" onmouseout="_tipoff()"><span style="font-size: 14pt; font-family: &quot;Cambria&quot;,&quot;serif&quot;; font-weight: normal;">Caution is advised in the maritime sector due adverse conditions caused by heavy swells in the North Caribbean and Guanacaste.</span></span><span style="font-size: 14pt; font-family: &quot;Cambria&quot;,&quot;serif&quot;;"> <br />
</span></p>
<p class="MsoNormal" style="text-align: justify;"><span onmouseover="_tipon(this)" onmouseout="_tipoff()"><span class="google-src-text" style="direction: ltr; text-align: left;"></span><span style="font-size: 14pt; font-family: &quot;Cambria&quot;,&quot;serif&quot;;">Be vigilant in areas vulnerable to flooding and landslides in the North Caribbean. In the Valley Central, the activity will be moderate and intermittent.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.puertoviejocostaricainfo.com/b/2009/11/05/alert-tropical-depression-ida-bringing-rain-to-caribbean-costa-rica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

